Accueil » Mi screw
Ø 3.0 mm Ø 4.0 mm
ISO 5832-3 titanium screw
Self-drilling and self-tapping
Forefoot
Sterile packaging
Pin Ø 1.0 for screw Ø 3.0 mm
Pin Ø 1.5 for screw Ø 4.0 mm
The MI SCREW is ideal for the minimally invasive treatment of Hallux Valgus when performing chevron osteotomies.
Its beveled head allows the screw to be positioned flush with the medial cortex, minimizing screw prominence and soft-tissue irritation.
An increased head length compared with standard screws used for chevron procedures provides improved contact with the medial cortex,
as the screw is placed at an angle to enhance stability and achieve uniform compression.
Length from 18mm to 60mm
| Longueur | Référénces | Références |
|---|---|---|
| Ø 3.0 | Ø 4.0 | |
| 18 | 32.92.18 | - |
| 20 | 38.92.20 | - |
| 22 | 38.92.22 | - |
| 24 | 38.92.24 | - |
| 26 | 38.92.26 | - |
| 28 | 38.92.28 | - |
| 30 | 38.92.30 | - |
| 32 | 38.92.32 | 38.23.32 |
| 34 | 38.92.34 | 38.23.34 |
| 36 | 38.92.36 | 38.23.36 |
| 38 | 38.92.38 | 38.23.38 |
| 40 | 38.92.40 | 38.23.40 |
| 42 | 38.92.42 | 38.23.42 |
| 44 | 38.92.44 | 38.23.44 |
| 46 | 38.92.46 | 38.23.46 |
| 48 | 38.92.48 | 38.23.48 |
| 50 | 38.92.50 | 38.23.50 |
| 52 | 38.92.52 | 38.23.52 |
| 54 | 38.92.54 | 38.23.54 |
| 56 | 38.92.56 | 38.23.56 |
| 58 | 38.92.58 | 38.23.58 |
| 60 | 38.92.60 | 38.23.60 |
| N° | Produit | Références |
|---|---|---|
| 1 | Forêt tête pour vis Ø 4.0 | 14.37.21 |
| 2 | Tournevis (lame) canulé Mi Screw Ø 4.0 | 14.30.10 |
| 3 | Forêt pour vis Ø 4.0 | 14.37.33 |
| 4 | Manche de tournevis AO universel | 14.32.03 |
| 5 | Broches Ø 1.50 Lg 150 mm 1 pointe trocart | 14.63.44 |
| 6 | Tournevis (lame) canulé pour vis Ø 3.0 | 14.30.23 |
| 7 | Forêt pour vis Ø 3.0 | 14.37.24 |
| 8 | Mesureur sur broche 150 mm | 14.33.33 |
| 9 | Forêt tête pour vis Ø 3.0 | 14.37.20 |
| 10 | Broches Ø 1 Lg 150 mm 1 pointe trocart | 14.63.48 |
| 11 | Boite de rangement | 14.10.01 |
For any additional questions regarding our products or ordering procedures, please contact us at info@ortho-cape.com.
